Neo Planner  -  Schedule for K87 Dettelbach Vineyard Observatory on 2025-04-30   -   Revise


Neo Planner Page    Object Information


 #  object obs.date time UT  RA Declination altitude Moon Dis Alt Vmag MPC Vmag average s/min  PA  dRA  dDec  exp. Sec. No. images No. groups ima./ group transit obs.time NO GO MPC JPL NEO Obs Scout
1 2018 TF3 2025 04 30 19:54 08 08 20.7 +38 48 40 +56 0.13 035 +23 19.2 20.21 17.07 106.4 16.38 -4.82 011.2 25,2 m 135 A 003 045 18:47 21:54 M J O S
2 2011 DV 2025 04 30 20:27 08 33 55.6 +22 08 52 +44 0.13 042 +19 19.5 19.57 3.89 164.6 1.03 -3.75 049.4 44,5 m 054 A L 003 018 19:15 22:27 M J O S
3 C44TJ71 2025 04 30 21:15 09 08 05.4 +13 11 12 +35 0.13 052 +10 19.0 19.0 49.52 321.0 -31.17 38.48 003.9 10,9 m 168 A L 001 168 20:10 23:15 M J O S
4 C44TJ71 2025 04 30 21:35 09 07 22.7 +13 23 59 +32 0.13 052 +06 19.0 19.0 49.26 321.0 -30.99 38.30 003.9 11,6 m 178 A L 001 178 20:10 23:35 M J O S
5 C44TJ71 2025 04 30 21:56 09 06 38.1 +13 37 20 +29 0.13 052 +06 19.0 19.0 48.98 321.1 -30.79 38.10 003.9 17,3 m 266 A L 001 266 20:10 23:56 T M J O S
6 2014 GL49 2025 04 30 22:28 11 24 01.7 +43 22 19 +65 0.14 069 +03 18.4 18.75 12.24 143.2 7.33 -9.8 015.7 11,8 m 045 A L 003 015 22:06 00:28 M J O S
7 2025 DT50 2025 04 30 22:43 12 02 27.6 +55 27 52 +71 0.14 071 +01 19.3 18.27 5.04 39.9 3.23 3.87 038.1 26,7 m 042 A L 003 014 22:46 00:43 M J O S
8 2000 JZ8 2025 04 30 23:13 13 28 48.4 +01 18 44 +40 0.14 114 -02 18.2 18.30 4.51 23.3 1.78 4.14 042.6 14,9 m 021 A 003 007 00:13 01:13 M J O S
9 2007 SQ6 2025 04 30 23:30 13 30 50.2 +46 48 25 +77 0.14 087 -03 19.4 19.15 1.86 148.8 0.96 -1.59 060.0 27 m 027 A 003 009 00:13 01:30 M J O S
10 2025 EV5 2025 04 30 23:59 13 55 58.8 +60 03 03 +75 0.15 080 -06 18.1 17.95 6.10 354.4 -0.6 6.07 031.5 7,9 m 015 A 003 005 00:37 01:59 M J O S
11 2025 HL3 2025 05 01 00:09 14 10 38.9 +01 40 48 +39 0.15 122 -07 18.5 18.46 15.22 42.0 10.18 11.31 012.6 17,6 m 084 A 003 028 00:55 02:09 M J O S
12 C44TKF1 2025 05 01 00:32 14 19 55.4 -01 20 51 +35 0.15 125 -10 18.8 18.8 45.12 120.5 38.90 -22.87 004.3 8,1 m 113 A 001 113 00:52 02:32 M J O S
13 C44TKF1 2025 05 01 00:47 14 20 34.2 -01 26 35 +34 0.15 125 -10 18.8 18.8 45.03 120.4 38.83 -22.80 004.3 8,3 m 116 A 001 116 00:52 02:47 M J O S
14 C44TKF1 2025 05 01 01:02 14 21 13.0 -01 32 17 +33 0.15 125 -11 18.8 18.8 44.95 120.4 38.78 -22.73 004.3 8,5 m 119 A 001 119 00:52 03:02 M J O S
15 2025 FV 2025 05 01 01:17 14 35 40.3 -15 04 16 +20E 0.15 135 -11 19.0 18.60 2.13 140.8 1.35 -1.65 060.0 51 m 051 A 003 017 01:19 03:17 M J O S
16 2014 TL17 2025 05 01 02:12 14 40 13.6 -04 44 50 +24 0.15 130 -12 19.4 19.22 2.65 330.2 -1.32 2.3 060.0 1 h 060 A 003 020 01:24 04:12 M J O S
17 2005 QC 2025 05 01 03:16 15 20 20.6 +11 51 13 +35 0.16 126 -11 18.8 18.59 3.11 249.0 -2.9 -1.11 060.0 24 m 024 A 003 008 02:02 05:16 M J O S
18 2016 GB1 2025 05 01 03:42 15 44 47.9 +52 14 52 +60 0.16 095 -10 18.0 17.85 28.60 9.6 4.77 28.2 006.7 8 m 072 A 003 024 02:24 05:42 M J O S
19 2015 OC22 2025 05 01 03:55 16 51 26.5 +31 02 15 +67 0.16 104 -09 19.5 18.73 7.08 252.0 -6.73 -2.19 027.1 32,5 m 072 A 003 024 03:39 05:55 M J O S
20 1996 FQ3 2025 05 01 04:32 19 14 00.7 -15 02 23 +25 0.16 156 -07 19.0 18.25 3.36 84.0 3.34 0.35 057.1 42,8 m 045 A 003 015 05:56 06:32 M J O S
21 2025 HL5 2025 05 01 05:18 20 07 36.6 -04 19 57 +36 0.16 140 -04 17.9 16.21 51.93 156.9 20.37 -47.77 003.7 3,6 m 059 A 001 059 06:31 07:18 M J O S
22 2025 HL5 2025 05 01 05:25 20 07 46.0 -04 25 31 +35 0.16 140 -03 17.9 16.21 51.65 156.9 20.26 -47.51 003.7 3,6 m 059 A 001 059 06:31 07:25 M J O S
23 2025 HL5 2025 05 01 05:33 20 07 56.8 -04 31 50 +35 0.17 140 -02 17.9 16.21 51.34 156.9 20.14 -47.22 003.7 3,6 m 059 A 001 059 06:31 07:33 M J O S
24 2025 HO2 2025 05 01 05:41 20 18 28.9 +07 21 59 +47 0.17 130 -01 19.5 18.77 17.51 356.9 -0.95 17.48 011.0 12,6 m 069 A 001 069 07:06 07:41 M J O S
25 2025 HO2 2025 05 01 05:58 20 18 27.9 +07 26 56 +46 0.17 130 +00 19.5 18.77 17.45 357.0 -0.91 17.43 011.0 12,6 m 069 A 001 069 07:06 07:58 M J O S
26 2025 HO2 2025 05 01 06:15 20 18 26.9 +07 31 51 +45 0.17 130 +02 19.5 18.77 17.39 357.0 -0.91 17.37 011.0 12,6 m 069 A 001 069 07:06 08:15 M J O S
27 2023 FC6 2025 05 01 06:32 21 31 56.6 +42 54 03 +83 0.17 093 +04 18.7 18.19 13.44 136.6 9.23 -9.77 014.3 13,6 m 057 A 003 019 08:14 08:32 M J O S
 

Detailed explanation of the table here

Meaning of the colors:

object:
 NEO = Blue, NEOCP = Red, comet = Green

 

The planning was created by NEO Planner.