Neo Planner  -  Schedule for K87 Dettelbach Vineyard Observatory on 2023-11-26   -   Revise


Neo Planner Page    Object Information


 #  object obs.date time UT  RA Declination altitude Moon Dis Alt Vmag MPC Vmag average s/min  PA  dRA  dDec  exp. Sec. No. images No. groups ima./ group transit obs.time NO GO MPC JPL NEO Obs Scout
1 164121 2023 11 26 16:35 18 49 29.0 +33 51 47 +56 0.99 107 +18 16.9 15.87 1.34 285.9 -1.29 0.37 060.0 3 m 003 A L 003 001 14:47 17:35
2 1685 2023 11 26 16:39 19 37 30.3 -09 40 25 +25 0.99 119 +19 15.9 15.58 1.94 78.8 1.9 0.38 060.0 3 m 003 A L 003 001 15:35 17:39
3 3200 2023 11 26 16:43 20 01 06.4 +03 31 00 +39 0.99 109 +19 16.3 17.98 4.45 77.2 4.34 0.99 043.1 2,2 m 003 A L 003 001 15:59 17:43
4 433 2023 11 26 16:46 21 31 20.7 -03 35 26 +37 0.99 091 +20 13.2 13.25 1.15 73.1 1.1 0.33 060.0 3 m 003 A L 003 001 17:29 17:46
5 2015 DV315 2023 11 26 16:50 22 50 12.5 +28 59 14 +67 0.99 063 +20 17.9 17.86 2.17 56.5 1.81 1.2 060.0 9 m 009 A L 003 003 18:50 17:50 M J O S
6 137084 2023 11 26 17:00 22 55 49.3 +44 06 50 +79 0.99 060 +22 17.9 17.39 2.41 126.2 1.94 -1.42 060.0 9 m 009 A L 003 003 18:54 18:00
7 2019 AV4 2023 11 26 17:10 00 12 21.4 +67 12 56 +67 0.99 055 +23 18.0 17.46 1.68 91.4 1.68 -0.04 060.0 9 m 009 A L 003 003 20:10 18:10 M J O S
8 68548 2023 11 26 17:20 00 40 34.6 +67 56 21 +65 0.99 053 +25 17.7 17.02 1.78 148.9 0.92 -1.52 060.0 6 m 006 A L 003 002 20:39 18:20
9 137671 2023 11 26 17:27 03 15 30.0 +55 38 34 +48 0.99 034 +26 17.5 17.33 2.42 183.9 -0.16 -2.41 060.0 6 m 006 A L 003 002 23:13 18:27
10 2010 XJ3 2023 11 26 17:34 04 52 01.9 +63 49 06 +42 1.00 044 +27 18.2 18.01 7.39 200.6 -2.6 -6.92 026.0 9,1 m 021 A L 003 007 00:48 18:34 M J O S
11 168318 2023 11 26 17:45 05 07 31.1 +53 21 03 +35 1.00 036 +29 17.7 17.69 2.14 22.7 0.83 1.97 060.0 6 m 006 A L 003 002 01:04 18:45
12 405562 2023 11 26 17:52 06 00 20.8 +19 52 19 +05E 1.00 035 +30 17.6 16.89 0.50 185.1 -0.04 -0.5 060.0 6 m 006 A L 003 002 01:58 18:52
13 344076 2023 11 26 17:59 06 18 15.2 +10 33 10 -04E 1.00 041 +31 17.9 17.77 4.05 271.0 -4.05 0.07 047.4 7,1 m 009 A L 003 003 02:13 18:59
14 326683 2023 11 26 18:07 06 55 35.7 +09 56 02 -09E 1.00 050 +32 16.7 16.98 3.93 13.1 0.89 3.83 048.9 2,4 m 003 A L 003 001 02:55 19:07
15 85804 2023 11 26 18:11 07 47 51.9 +40 16 13 +11E 1.00 057 +33 17.6 17.22 0.31 201.1 -0.11 -0.29 060.0 6 m 006 A L 003 002 03:44 19:11
16 2010 XD11 2023 11 26 18:18 08 19 54.7 -06 20 44 -33E 1.00 076 +34 18.6 20.55 3.31 289.4 -3.12 1.1 058.0 14,5 m 015 A L 003 005 04:16 19:18 M J O S
17 2004 UV1 2023 11 26 18:34 08 44 24.1 -04 31 40 -32E 1.00 081 +37 15.8 15.84 11.17 56.5 9.31 6.17 017.2 51,6 s 003 A L 003 001 04:48 19:34 M J O S
18 96590 2023 11 26 18:36 08 55 11.4 +21 38 40 -10E 1.00 074 +37 16.5 16.21 1.29 10.7 0.24 1.27 060.0 3 m 003 A L 003 001 04:52 19:36
19 85628 2023 11 26 18:40 09 46 30.3 +24 46 16 -11E 1.00 084 +38 17.4 17.19 3.66 79.8 3.6 0.65 052.5 5,2 m 006 A L 003 002 05:47 19:40
20 2019 CE4 2023 11 26 18:47 10 18 09.9 +61 01 50 +22 1.00 076 +39 17.9 17.15 1.36 12.4 0.29 1.33 060.0 9 m 009 A L 003 003 06:14 19:47 M J O S
21 87311 2023 11 26 18:57 10 40 24.1 -06 26 40 -44E 1.00 108 +40 17.9 17.89 4.11 112.9 3.79 -1.6 046.7 7 m 009 A L 003 003 06:38 19:57
22 2023 WN2 2023 11 26 19:06 10 39 03.4 +17 39 22 -20E 1.00 098 +42 17.8 18.46 61.16 37.1 36.89 48.78 003.1 5,9 m 114 A L 003 038 07:10 20:06 M J O S
23 31669 2023 11 26 19:20 11 50 52.7 +06 10 07 -34E 1.00 118 +44 17.3 17.14 3.81 100.5 3.75 -0.69 050.4 5 m 006 A L 003 002 07:48 20:20
24 4544 2023 11 26 19:26 13 03 43.1 +36 00 53 -04E 1.00 112 +45 17.8 18.22 1.05 32.3 0.56 0.89 060.0 6 m 006 A L 003 002 09:00 20:26
 

Detailed explanation of the table here

Meaning of the colors:

object:
 NEO = Blue, NEOCP = Red, comet = Green

 

The planning was created by NEO Planner.