Neo Planner - Schedule for K87 Dettelbach Vineyard Observatory on 2022-05-14 - Revise
Neo Planner Page Object Information
# | object | obs.date | time UT | RA | Declination | altitude | Moon Dis Alt | Vmag MPC | Vmag average | s/min | PA | dRA | dDec | exp. Sec. | No. images | No. groups | ima./ group | transit | obs.time | NO GO | MPC | JPL | NEO Obs | Scout |
1 | 4954 | 2022 05 14 | 20:16 | 07 27 42.7 | +30 53 22 | +32 | 0.98 106 +24 | 16.3 | 15.97 | 1.84 | 108.2 | 1.75 | -0.57 | 060.0 | 006 | 06 | 001 | 21:00 | 22:16 | M | J | O | S | |
2 | 3691 | 2022 05 14 | 20:23 | 08 53 20.9 | +12 31 55 | +32 | 0.98 083 +25 | 17.5 | 17.03 | 1.58 | 130.3 | 1.21 | -1.02 | 060.0 | 006 | 06 | 001 | 21:00 | 22:23 | M | J | O | S | |
3 | 6455 | 2022 05 14 | 20:30 | 11 01 01.1 | +18 14 31 | +53 | 0.98 057 +25 | 16.5 | 16.16 | 1.44 | 208.3 | -0.68 | -1.27 | 060.0 | 006 | 06 | 001 | 20:50 | 22:30 | M | J | O | S | |
4 | 137170 | 2022 05 14 | 20:37 | 11 56 35.9 | +58 37 23 | +78 | 0.98 076 +26 | 15.8 | 15.89 | 1.31 | 169.3 | 0.24 | -1.29 | 060.0 | 006 | 06 | 001 | 21:46 | 22:37 | M | J | O | S | |
5 | 2014 FH33 | 2022 05 14 | 20:44 | 13 02 17.0 | +39 55 31 | +80 | 0.98 055 +26 | 18.4 | 18.35 | 5.19 | 316.4 | -3.58 | 3.76 | 037.0 | 018 | 03 | 006 | 22:52 | 22:44 | M | J | O | S | |
6 | 25916 | 2022 05 14 | 20:57 | 13 57 13.1 | +17 46 28 | +57 | 0.98 030 +27 | 15.6 | 15.33 | 0.76 | 251.4 | -0.72 | -0.24 | 060.0 | 009 | 09 | 001 | 23:47 | 22:57 | M | J | O | S | |
7 | 2001 KY18 | 2022 05 14 | 21:07 | 14 02 24.4 | +18 43 51 | +58 | 0.98 031 +27 | 18.8 | 18.59 | 2.27 | 182.8 | -0.11 | -2.27 | 060.0 | 024 | 06 | 004 | 23:49 | 23:07 | M | J | O | S | |
8 | 2010 WQ7 | 2022 05 14 | 21:33 | 14 15 17.2 | +24 11 48 | +64 | 0.98 036 +28 | 18.6 | 18.40 | 2.14 | 178.4 | 0.06 | -2.14 | 060.0 | 018 | 06 | 003 | 00:04 | 23:33 | M | J | O | S | |
9 | 7889 | 2022 05 14 | 21:53 | 15 35 15.2 | +65 41 32 | +70 | 0.98 079 +28 | 17.1 | 17.34 | 1.64 | 215.9 | -0.96 | -1.33 | 060.0 | 006 | 06 | 001 | 01:24 | 23:53 | M | J | O | S | |
10 | 163692 | 2022 05 14 | 22:00 | 15 43 46.5 | +47 48 12 | +75 | 0.98 063 +28 | 16.1 | 16.13 | 4.55 | 014.1 | 1.11 | 4.41 | 042.7 | 003 | 03 | 001 | 01:32 | 00:00 | M | J | O | S | |
11 | 2022 JA | 2022 05 14 | 22:03 | 15 50 34.5 | +10 46 46 | +46 | 0.98 032 +28 | 19.4 | 19.4 | 5.76 | 083.5 | 5.72 | 0.65 | 033.7 | 051 | 03 | 017 | 01:40 | 00:03 | M | J | O | S | |
12 | 6569 | 2022 05 14 | 22:35 | 16 02 12.9 | +41 19 12 | +74 | 0.98 059 +28 | 17.6 | 17.70 | 0.62 | 252.2 | -0.59 | -0.19 | 060.0 | 009 | 09 | 001 | 01:51 | 00:35 | M | J | O | S | |
13 | 2022 JC1 | 2022 05 14 | 22:45 | 16 06 30.4 | +21 23 54 | +59 | 0.98 043 +27 | 18.3 | 18.74 | 39.72 | 146.7 | 21.81 | -33.2 | 004.8 | 132 | 03 | 044 | 01:50 | 00:45 | M | J | O | S | |
14 | 10302 | 2022 05 14 | 23:03 | 16 24 28.9 | +03 49 57 | +42 | 0.98 035 +27 | 16.9 | 16.59 | 0.19 | 302.2 | -0.16 | 0.1 | 060.0 | 009 | 09 | 001 | 02:12 | 01:03 | M | J | O | S | |
15 | 2009 CC3 | 2022 05 14 | 23:13 | 16 33 02.8 | +57 08 51 | +77 | 0.98 075 +26 | 17.3 | 17.35 | 4.08 | 133.9 | 2.94 | -2.83 | 046.8 | 006 | 03 | 002 | 02:23 | 01:13 | M | J | O | S | |
16 | 2018 XV5 | 2022 05 14 | 23:19 | 16 44 08.5 | +15 27 32 | +53 | 0.98 045 +26 | 17.6 | 17.93 | 1.62 | 009.8 | 0.28 | 1.6 | 060.0 | 006 | 06 | 001 | 02:33 | 01:19 | M | J | O | S | |
17 | 66251 | 2022 05 14 | 23:26 | 17 12 41.2 | -00 22 57 | +36 | 0.98 044 +25 | 17.7 | 17.63 | 1.06 | 341.0 | -0.35 | 1 | 060.0 | 006 | 06 | 001 | 03:01 | 01:26 | M | J | O | S | |
18 | 54789 | 2022 05 14 | 23:33 | 17 16 29.2 | +28 51 21 | +63 | 0.98 059 +25 | 17.0 | 16.84 | 0.74 | 261.3 | -0.73 | -0.11 | 060.0 | 009 | 09 | 001 | 03:05 | 01:33 | M | J | O | S | |
19 | 3102 | 2022 05 14 | 23:43 | 17 26 23.1 | -03 34 46 | +33 | 0.98 046 +24 | 17.4 | 17.4 | 0.64 | 000.2 | 0 | 0.64 | 060.0 | 009 | 09 | 001 | 03:14 | 01:43 | M | J | O | S | |
20 | 495615 | 2022 05 14 | 23:53 | 17 44 32.4 | -05 03 30 | +31 | 0.98 050 +23 | 16.3 | 16.3 | 5.96 | 333.8 | -2.63 | 5.35 | 032.2 | 003 | 03 | 001 | 03:34 | 01:53 | M | J | O | S | |
21 | 5693 | 2022 05 14 | 23:56 | 18 20 20.9 | -02 09 22 | +31 | 0.98 060 +23 | 14.8 | 14.8 | 4.17 | 055.6 | 3.44 | 2.36 | 045.8 | 003 | 03 | 001 | 04:10 | 01:56 | M | J | O | S | |
22 | 464798 | 2022 05 14 | 22:59 | 18 39 20.5 | +35 26 19 | +50 | 0.98 078 +27 | 17.8 | 18.18 | 2.66 | 259.5 | -2.62 | -0.48 | 060.0 | 012 | 06 | 002 | 04:28 | 01:59 | M | J | O | S | |
23 | 7482 | 2022 05 15 | 00:13 | 20 41 38.2 | +34 06 09 | +41 | 0.98 101 +22 | 18.0 | 18.0 | 0.52 | 187.5 | -0.07 | -0.52 | 060.0 | 009 | 09 | 001 | 06:28 | 02:13 | M | J | O | S | |
Detailed explanation of the table here
Meaning of the colors:
object:
NEO = Blue, NEOCP = Red,
comet = Green
The planning was created by NEO Planner.