Neo Planner - Schedule for K87 Dettelbach Vineyard Observatory on 2023-01-26 - Revise
Neo Planner Page Object Information
# | object | obs.date | time UT | RA | Declination | altitude | Moon Dis Alt | Vmag MPC | Vmag average | s/min | PA | dRA | dDec | exp. Sec. | No. images | No. groups | ima./ group | transit | obs.time | NO GO | MPC | JPL | NEO Obs | Scout |
1 | 2019 AQ3 | 2023 01 26 | 17:13 | 23 20 54.2 | +04 02 48 | +31 | 0.30 022 +40 | 19.1 | 19.03 | 2.56 | 013.4 | 0.59 | 2.49 | 060.0 | 036 | 006 | 006 | 15:19 | 18:13 | M | J | O | S | |
2 | 2008 CG119 | 2023 01 26 | 17:52 | 23 27 32.5 | +22 47 25 | +41 | 0.30 028 +36 | 18.9 | 19.00 | 9.05 | 124.4 | 7.47 | -5.11 | 021.2 | 051 | 003 | 017 | 15:21 | 18:52 | M | J | O | S | |
3 | C/2021 X1 | 2023 01 26 | 18:14 | 03 00 10.4 | -16 58 30 | +23 | 0.30 038 +34 | 14.9 | 15.96 | 0.89 | 307.5 | -0.71 | 0.54 | 060.0 | 009 | 009 | 001 | 18:56 | 19:14 | M | J | O | S | |
4 | C/2021 Y1 | 2023 01 26 | 18:24 | 03 15 54.3 | -11 01 25 | +29 | 0.31 038 +33 | 12.2 | 14.94 | 0.58 | 194.4 | -0.14 | -0.56 | 060.0 | 009 | 009 | 001 | 19:12 | 19:24 | M | J | O | S | |
5 | 2004 BX58 | 2023 01 26 | 18:34 | 03 40 11.2 | +04 43 41 | +45 | 0.31 042 +32 | 19.2 | 18.78 | 3.22 | 032.3 | 1.72 | 2.72 | 059.6 | 024 | 003 | 008 | 19:38 | 19:34 | M | J | O | S | |
6 | C/2022 U2 | 2023 01 26 | 19:00 | 04 05 10.6 | +60 36 12 | +79 | 0.31 068 +28 | 16.0 | 14.72 | 4.48 | 151.2 | 2.16 | -3.93 | 042.9 | 003 | 003 | 001 | 20:02 | 20:00 | M | J | O | S | |
7 | 2017 AE5 | 2023 01 26 | 19:03 | 04 20 50.8 | +46 04 53 | +86 | 0.31 062 +28 | 18.9 | 18.90 | 5.10 | 273.6 | -5.09 | 0.32 | 037.6 | 030 | 003 | 010 | 20:17 | 20:03 | M | J | O | S | |
8 | 2013 CQ35 | 2023 01 26 | 19:24 | 04 27 09.0 | +47 23 55 | +88 | 0.31 063 +25 | 19.3 | 19.3 | 2.72 | 124.0 | 2.25 | -1.52 | 060.0 | 042 | 006 | 007 | 20:23 | 20:24 | M | J | O | S | |
9 | C8UVW82 | 2023 01 26 | 21:05 | 06 07 37.3 | -04 38 45 | +36 | 0.32 078 +12 | 19.8 | 19.8 | 22.56 | 049.0 | 008.5 | 294 | 003 | 098 | 22:11 | 21:09 | M | J | O | S | |||
10 | 2019 CV | 2023 01 26 | 21:06 | 06 20 56.4 | +21 52 42 | +62 | 0.32 080 +10 | 19.5 | 19.5 | 1.48 | 077.7 | 1.45 | 0.32 | 060.0 | 030 | 006 | 005 | 22:16 | 22:06 | M | J | O | S | |
11 | 2020 XD5 | 2023 01 26 | 21:38 | 06 20 42.4 | +41 16 41 | +81 | 0.32 080 +05 | 18.1 | 17.96 | 4.04 | 305.3 | -3.3 | 2.33 | 047.5 | 012 | 003 | 004 | 22:16 | 22:38 | M | J | O | S | |
12 | 2012 CS | 2023 01 26 | 21:49 | 10 45 17.6 | +01 01 02 | +47 | 0.32 081 +04 | 18.0 | 18.0 | 19.32 | 066.9 | 17.77 | 7.58 | 009.9 | 048 | 003 | 016 | 22:20 | 22:49 | M | J | O | S | |
13 | 0029P | 2023 01 26 | 22:00 | 06 24 05.1 | +29 11 54 | +68 | 0.32 080 +02 | 15.4 | 16.12 | 0.23 | 259.9 | -0.23 | -0.04 | 060.0 | 009 | 009 | 001 | 22:20 | 23:00 | M | J | O | S | |
14 | 2013 UV10 | 2023 01 26 | 22:10 | 06 58 16.6 | -18 30 24 | +22 | 0.32 091 +01 | 17.9 | 17.81 | 1.71 | 159.5 | 0.6 | -1.6 | 060.0 | 006 | 006 | 001 | 22:54 | 23:10 | M | J | O | S | |
15 | 2022 YO6 | 2023 01 26 | 22:17 | 06 58 55.2 | +49 14 14 | +86 | 0.32 086 +00 | 17.8 | 17.8 | 4.92 | 289.4 | -4.64 | 1.63 | 039.0 | 009 | 003 | 003 | 22:54 | 23:17 | M | J | O | S | |
16 | 0119P | 2023 01 26 | 22:24 | 07 37 18.4 | +24 14 02 | +65 | 0.32 097 -02 | 12.8 | 15.65 | 0.46 | 293.5 | -0.42 | 0.18 | 060.0 | 009 | 009 | 001 | 23:33 | 23:24 | M | J | O | S | |
17 | 2023 AS1 | 2023 01 26 | 22:34 | 07 40 29.1 | +26 59 17 | +67 | 0.32 097 -03 | 19.1 | 19.1 | 12.74 | 061.9 | 11.24 | 6 | 015.1 | 087 | 003 | 029 | 23:37 | 23:34 | M | J | O | S | |
18 | 2023 AU1 | 2023 01 26 | 23:01 | 08 08 34.3 | +32 07 03 | +72 | 0.33 102 -07 | 19.5 | 19.12 | 10.54 | 345.6 | -2.62 | 10.21 | 018.2 | 105 | 003 | 035 | 00:07 | 00:01 | M | J | O | S | |
19 | 2013 PV2 | 2023 01 26 | 23:39 | 08 11 28.0 | +31 32 58 | +71 | 0.33 102 -13 | 18.7 | 18.31 | 0.31 | 344.1 | -0.08 | 0.3 | 060.0 | 009 | 009 | 001 | 00:07 | 00:39 | M | J | O | S | |
20 | 0118P | 2023 01 26 | 23:49 | 08 33 18.5 | +13 05 19 | +53 | 0.33 111 -14 | 14.6 | 15.16 | 0.63 | 323.0 | -0.38 | 0.5 | 060.0 | 009 | 009 | 001 | 00:29 | 00:49 | M | J | O | S | |
21 | 2020 BF4 | 2023 01 26 | 22:59 | 08 33 54.0 | +20 35 36 | +60 | 0.33 110 -07 | 18.7 | 18.70 | 3.08 | 356.4 | -0.19 | 3.07 | 060.0 | 015 | 003 | 005 | 00:30 | 00:59 | M | J | O | S | |
22 | C3HKGW1 | 2023 01 27 | 00:50 | 08 59 15.7 | +12 09 12 | +53 | 0.33 117 -15 | 19.3 | 19.3 | 18.15 | 070.9 | 010.6 | 150 | 003 | 050 | 01:57 | 01:16 | M | J | O | S | |||
23 | 2004 BE86 | 2023 01 27 | 00:51 | 09 06 48.0 | +04 47 44 | +44 | 0.33 120 -22 | 18.4 | 18.60 | 0.41 | 041.8 | 0.27 | 0.31 | 060.0 | 009 | 009 | 001 | 01:02 | 01:51 | M | J | O | S | |
24 | 2023 AC | 2023 01 27 | 01:01 | 09 30 48.9 | +52 21 47 | +84 | 0.33 107 -23 | 18.0 | 17.5 | 2.56 | 238.3 | -2.18 | -1.35 | 060.0 | 012 | 006 | 002 | 01:26 | 02:01 | M | J | O | S | |
25 | C/2020 S4 | 2023 01 27 | 01:15 | 09 33 31.7 | +23 44 06 | +63 | 0.34 121 -25 | 14.6 | 15.76 | 0.40 | 334.3 | -0.17 | 0.36 | 060.0 | 009 | 009 | 001 | 01:28 | 02:15 | M | J | O | S | |
26 | C/2022 A3 | 2023 01 27 | 01:25 | 09 53 25.0 | -02 47 16 | +37 | 0.34 132 -26 | 17.0 | 16.93 | 0.84 | 249.4 | -0.79 | -0.3 | 060.0 | 009 | 009 | 001 | 01:48 | 02:25 | M | J | O | S | |
27 | 2015 RD2 | 2023 01 27 | 01:35 | 09 53 23.8 | +25 19 25 | +64 | 0.34 124 -27 | 17.2 | 17.07 | 2.60 | 000.2 | 0.01 | 2.6 | 060.0 | 006 | 006 | 001 | 01:48 | 02:35 | M | J | O | S | |
28 | C/2022 E2 | 2023 01 27 | 01:42 | 10 05 32.0 | -18 55 49 | +21 | 0.34 134 -27 | 16.6 | 16.26 | 0.53 | 290.3 | -0.5 | 0.18 | 060.0 | 009 | 009 | 001 | 02:02 | 02:42 | M | J | O | S | |
29 | 2010 AO60 | 2023 01 27 | 01:52 | 10 22 27.4 | +10 19 45 | +50 | 0.34 136 -28 | 18.9 | 18.69 | 4.72 | 253.0 | -4.51 | -1.38 | 040.7 | 027 | 003 | 009 | 02:18 | 02:52 | M | J | O | S | |
30 | 2017 QL33 | 2023 01 27 | 02:13 | 10 53 40.5 | +14 34 29 | +55 | 0.34 141 -30 | 19.4 | 19.17 | 1.50 | 270.6 | -1.5 | 0.02 | 060.0 | 030 | 006 | 005 | 02:49 | 03:13 | M | J | O | S | |
31 | 2008 CS1 | 2023 01 27 | 02:46 | 11 08 04.6 | -02 13 16 | +37 | 0.34 150 -32 | 17.9 | 17.9 | 6.14 | 036.9 | 3.69 | 4.91 | 031.3 | 015 | 003 | 005 | 03:05 | 03:46 | M | J | O | S | |
32 | 2016 UT80 | 2023 01 27 | 02:56 | 11 25 53.7 | +24 17 36 | +64 | 0.34 141 -33 | 17.8 | 18.06 | 1.97 | 064.1 | 1.77 | 0.86 | 060.0 | 006 | 006 | 001 | 03:20 | 03:56 | M | J | O | S | |
33 | C0FMMV5 | 2023 01 27 | 03:53 | 12 20 34.4 | +01 30 23 | +42 | 0.34 163 -29 | 19.7 | 19.7 | 190.2 | 134.0 | 001.0 | 755 | 001 | 755 | 03:24 | 04:03 | T | M | J | O | S | ||
34 | C0FMMV5 | 2023 01 27 | 04:44 | 12 28 36.2 | -00 26 56 | +42 | 0.34 163 -29 | 19.7 | 19.7 | 190.2 | 134.0 | 001.0 | 755 | 001 | 755 | 03:24 | 04:54 | T | M | J | O | S | ||
35 | C0FMMV5 | 2023 01 27 | 05:35 | 12 36 44.9 | -02 25 42 | +42 | 0.34 163 -29 | 19.7 | 19.7 | 190.2 | 134.0 | 001.0 | 755 | 001 | 755 | 03:24 | 05:45 | T | M | J | O | S | ||
36 | C3HF0V1 | 2023 01 27 | 05:45 | 12 59 19.9 | +41 31 07 | +81 | 0.34 133 -34 | 20.1 | 20.1 | 16.22 | 038.1 | 011.8 | 279 | 003 | 093 | 04:48 | 06:36 | M | J | O | S | |||
37 | 2022 YB4 | 2023 01 27 | 06:46 | 13 07 59.2 | +31 52 39 | +55 | 0.36 142 -24 | 18.5 | 18.36 | 9.36 | 102.4 | 9.14 | -2.01 | 020.5 | 036 | 003 | 012 | 05:00 | 07:46 | M | J | O | S | |
38 | 2019 BC1 | 2023 01 27 | 07:01 | 13 28 53.8 | +27 38 32 | +53 | 0.36 146 -23 | 18.5 | 18.5 | 3.70 | 349.1 | -0.7 | 3.63 | 051.9 | 015 | 003 | 005 | 05:25 | 08:01 | M | J | O | S | |
39 | C/2019 U5 | 2023 01 27 | 07:15 | 13 38 56.6 | +01 35 16 | +31 | 0.36 170 -21 | 12.7 | 13.98 | 0.54 | 251.2 | -0.51 | -0.17 | 060.0 | 009 | 009 | 001 | 05:35 | 08:15 | M | J | O | S | |
40 | 0077P | 2023 01 27 | 07:25 | 14 15 12.2 | -11 37 58 | +22 | 0.36 165 -20 | 16.2 | 16.43 | 0.78 | 134.0 | 0.56 | -0.54 | 060.0 | 009 | 009 | 001 | 06:09 | 08:25 | M | J | O | S | |
41 | C/2022 E3 | 2023 01 27 | 07:35 | 14 24 05.6 | +71 04 60 | +63 | 0.36 101 -18 | 5.7 | 12.14 | 11.86 | 328.6 | -6.18 | 10.12 | 016.2 | 003 | 003 | 001 | 06:17 | 08:35 | M | J | O | S | |
42 | C/2019 T4 | 2023 01 27 | 07:37 | 15 27 06.0 | +02 03 41 | +40 | 0.36 147 -18 | 15.1 | 14.53 | 0.51 | 051.9 | 0.4 | 0.31 | 060.0 | 009 | 009 | 001 | 07:22 | 08:37 | M | J | O | S | |
43 | 2014 QR295 | 2023 01 27 | 07:47 | 15 36 34.5 | +06 33 32 | +44 | 0.36 143 -17 | 18.9 | 18.9 | 1.96 | 290.3 | -1.84 | 0.68 | 060.0 | 024 | 006 | 004 | 07:32 | 08:47 | M | J | O | S | |
44 | 0081P | 2023 01 27 | 08:13 | 15 41 29.3 | -16 40 49 | +20 | 0.37 144 -13 | 11.4 | 14.75 | 1.52 | 100.8 | 1.49 | -0.28 | 060.0 | 006 | 006 | 001 | 07:36 | 09:13 | M | J | O | S | |
45 | C/2022 A2 | 2023 01 27 | 08:20 | 18 59 52.2 | +58 40 46 | +74 | 0.37 087 -12 | 13.0 | 12.67 | 2.85 | 087.3 | 2.85 | 0.13 | 060.0 | 006 | 006 | 001 | 10:54 | 09:20 | M | J | O | S | |
46 | 2017 UY5 | 2023 01 27 | 08:27 | 19 38 10.9 | +39 22 54 | +66 | 0.37 082 -11 | 19.1 | 18.71 | 4.21 | 287.3 | -4.02 | 1.25 | 045.6 | 030 | 003 | 010 | 11:30 | 09:27 | M | J | O | S | |
Detailed explanation of the table here
Meaning of the colors:
object:
NEO = Blue, NEOCP = Red,
comet = Green
The planning was created by NEO Planner.