Neo Planner  -  Schedule for K87 Dettelbach Vineyard Observatory on 2024-12-01   -   Revise


Neo Planner Page    Object Information


 #  object obs.date time UT  RA Declination altitude Moon Dis Alt Vmag MPC Vmag average s/min  PA  dRA  dDec  exp. Sec. No. images No. groups ima./ group transit obs.time NO GO MPC JPL NEO Obs Scout
1 C/2023 A3 2024 11 30 16:31 19 07 18.2 +04 28 23 +33 0.00 055 -18 11.2 11.30 0.84 83.6 0.83 0.09 060.0 9 m 009 A 009 001 14:47 17:31 M J O S
2 2020 XR 2024 11 30 16:42 21 10 24.4 +06 58 03 +46 0.00 083 -20 15.9 16.06 17.25 135.7 12.05 -12.35 011.1 1,7 m 009 A 003 003 16:47 17:42 M J O S
3 2002 RD27 2024 11 30 16:45 22 05 40.5 +53 33 19 +86 0.00 111 -20 19.2 18.24 0.73 0.5 0.01 0.73 060.0 21 m 021 A 003 007 17:43 17:45 M J O S
4 2006 WB 2024 11 30 17:08 22 17 10.7 +16 48 34 +57 0.00 101 -24 16.0 16.06 18.70 271.5 -18.69 0.49 010.3 1,5 m 009 A 003 003 17:57 18:08 M J O S
5 2004 XO 2024 11 30 17:11 23 37 35.9 +28 19 49 +65 0.00 122 -24 19.3 21.10 9.40 141.4 5.86 -7.35 020.4 25,5 m 075 A 003 025 19:16 18:11 M J O S
6 2016 NF 2024 11 30 17:41 23 43 11.3 +09 30 37 +49 0.00 118 -29 18.8 18.74 2.95 78.6 2.89 0.58 060.0 21 m 021 A 003 007 19:22 18:41 M J O S
7 2012 SA22 2024 11 30 18:04 00 03 53.5 +47 25 18 +83 0.00 129 -33 18.9 19.05 2.95 127.7 2.33 -1.8 060.0 18 m 018 A 003 006 19:42 19:04 M J O S
8 2024 WL6 2024 11 30 18:24 00 38 52.3 +11 40 55 +50 0.00 131 -36 19.0 19.53 22.12 8.2 3.15 21.89 008.7 22,6 m 156 A 003 052 20:23 19:24 M J O S
9 2010 TM4 2024 11 30 18:56 01 38 26.3 +36 54 34 +71 0.00 147 -41 18.9 19.21 5.97 39.5 3.8 4.61 032.2 17,7 m 033 A 003 011 21:18 19:56 M J O S
10 2024 PE6 2024 11 30 19:17 01 55 44.8 +58 55 17 +75 0.00 140 -44 19.2 19.05 2.61 103.1 2.54 -0.59 060.0 24 m 024 A 003 008 21:34 20:17 M J O S
11 2023 UN9 2024 11 30 19:43 02 13 35.2 +11 50 52 +50 0.00 151 -48 18.5 18.26 4.11 317.5 -2.78 3.03 046.7 16,3 m 021 A 003 007 21:52 20:43 M J O S
12 2020 OQ7 2024 11 30 20:02 02 42 37.8 +65 05 42 +71 0.00 138 -51 19.1 18.76 1.11 99.5 1.09 -0.18 060.0 21 m 021 A 003 007 22:22 21:02 M J O S
13 2015 RG36 2024 11 30 20:25 02 48 02.5 +60 15 56 +76 0.00 143 -54 17.5 17.23 2.14 5.4 0.2 2.13 060.0 6 m 006 A 003 002 22:26 21:25 M J O S
14 2000 WM63 2024 11 30 20:32 03 01 17.4 -07 09 44 +31 0.00 144 -55 18.2 18.42 5.50 329.4 -2.8 4.73 034.9 17,4 m 030 A 003 010 22:42 21:32 M J O S
15 2024 TD24 2024 11 30 20:52 03 15 12.8 +40 50 22 +76 0.00 161 -58 19.2 19.26 2.00 188.5 -0.3 -1.98 060.0 24 m 024 A 003 008 22:54 21:52 M J O S
16 2024 UY3 2024 11 30 21:18 03 44 53.1 +25 09 34 +62 0.00 175 -61 19.6 19.02 0.99 276.5 -0.98 0.11 060.0 36 m 036 A 003 012 23:23 22:18 M J O S
17 2024 WG3 2024 11 30 21:57 03 49 13.6 +15 47 16 +56 0.00 169 -64 19.1 19.23 8.99 0.8 0.13 8.99 021.4 23,5 m 066 A 003 022 23:29 22:57 M J O S
18 2024 WN4 2024 11 30 22:25 04 01 21.5 +60 44 31 +79 0.00 145 -65 19.3 20.21 55.42 11.0 10.57 54.4 003.5 7,9 m 135 A 001 135 23:31 23:25 M J O S
19 2024 WN4 2024 11 30 22:41 04 01 44.2 +60 59 03 +79 0.00 144 -66 19.3 20.21 55.64 11.1 10.71 54.6 003.5 7,9 m 135 A 001 135 23:31 23:41 M J O S
20 2024 WN4 2024 11 30 22:57 04 02 07.5 +61 13 39 +78 0.00 144 -66 19.3 20.21 55.85 11.2 10.85 54.79 003.4 7,7 m 136 A 001 136 23:31 23:57 M J O S
21 2024 WB 2024 11 30 23:13 04 05 14.0 +32 30 42 +72 0.00 173 -65 16.3 16.00 9.25 130.1 7.08 -5.96 020.8 2,1 m 006 A 003 002 23:43 00:13 M J O S
22 2008 WB59 2024 11 30 23:17 04 13 52.3 +40 36 30 +80 0.00 165 -65 17.7 17.29 4.10 307.9 -3.24 2.52 046.8 7 m 009 A 003 003 23:53 00:17 M J O S
23 2023 HU7 2024 11 30 23:26 04 27 39.3 +21 00 04 +61 0.00 174 -65 19.0 18.94 3.67 320.0 -2.36 2.81 052.3 20,9 m 024 A 003 008 00:07 00:26 M J O S
24 2015 YE21 2024 11 30 23:49 04 46 03.8 +46 35 51 +85 0.00 158 -63 19.2 19.94 1.71 203.7 -0.69 -1.57 060.0 21 m 021 A 003 007 00:24 00:49 M J O S
25 2024 TS8 2024 12 01 00:12 04 50 08.2 +13 07 31 +52 0.00 165 -61 17.9 17.96 6.23 60.7 5.43 3.05 030.8 9,2 m 018 A 003 006 00:28 01:12 M J O S
26 2024 WJ11 2024 12 01 00:23 05 04 09.3 +48 20 29 +83 0.00 155 -60 18.8 18.16 15.63 136.2 10.82 -11.28 012.3 14,8 m 072 A 003 024 00:40 01:23 M J O S
27 2007 XN3 2024 12 01 00:43 05 14 20.4 +32 40 26 +71 0.00 165 -57 18.8 18.29 1.41 188.8 -0.22 -1.39 060.0 18 m 018 A 003 006 00:52 01:43 M J O S
28 2001 XP 2024 12 01 01:03 05 14 10.2 +30 18 40 +67 0.00 166 -55 18.5 20.11 6.14 324.6 -3.56 5 031.3 12,5 m 024 A 003 008 00:52 02:03 M J O S
29 C/2024 M1 2024 12 01 01:18 05 25 30.9 +06 21 42 +44 0.00 154 -53 14.8 15.07 3.98 319.6 -2.58 3.03 048.2 2,4 m 003 A 003 001 01:04 02:18 M J O S
30 2010 XG 2024 12 01 01:22 06 07 44.5 +38 49 12 +77 0.00 153 -52 19.0 18.58 5.86 329.5 -2.97 5.05 032.8 18 m 033 A 003 011 01:46 02:22 M J O S
31 2024 PN3 2024 12 01 01:43 06 17 06.2 +22 39 01 +61 0.00 152 -49 16.0 15.92 6.05 145.2 3.45 -4.97 031.7 1,6 m 003 A 003 001 01:54 02:43 M J O S
32 2012 AC13 2024 12 01 01:46 06 48 52.0 +19 51 28 +60 0.00 145 -49 19.2 19.23 0.39 62.2 0.34 0.18 060.0 27 m 027 A 003 009 02:27 02:46 M J O S
33 2016 TF93 2024 12 01 02:16 07 03 12.1 -06 01 47 +34 0.00 129 -44 18.1 17.61 1.13 93.9 1.13 -0.08 060.0 15 m 015 A 003 005 02:41 03:16 M J O S
34 2017 WL1 2024 12 01 02:33 08 12 02.8 +11 29 51 +52 0.00 123 -42 18.5 18.54 15.20 178.7 0.34 -15.2 012.6 14,5 m 069 A 003 023 03:46 03:33 M J O S
35 2024 RZ5 2024 12 01 02:52 08 35 58.6 +30 23 01 +70 0.00 124 -39 16.2 15.84 8.64 58.5 7.37 4.51 022.2 2,2 m 006 A 003 002 04:14 03:52 M J O S
36 CCDDVE2 2024 12 01 02:56 09 03 45.3 +23 51 31 +62 0.00 116 -38 18.4 18.4 24.47 341.0 -7.99 23.13 007.8 11,3 m 087 A 003 029 04:46 03:56 M J O S
37 2008 YS27 2024 12 01 03:13 09 06 24.8 +04 07 38 +44 0.00 108 -36 18.8 18.95 5.31 87.6 5.31 0.22 036.2 21,7 m 036 A 003 012 04:44 04:13 M J O S
38 2014 WZ363 2024 12 01 03:38 09 17 05.0 +17 08 34 +57 0.00 111 -32 18.7 19.20 6.74 48.8 5.07 4.44 028.5 15,7 m 033 A 003 011 04:55 04:38 M J O S
39 C43XEJ1 2024 12 01 03:56 10 06 32.2 +47 41 27 +82 0.00 111 -29 18.7 18.7 13.89 281.8 -13.59 2.84 013.8 13,8 m 060 A 003 020 05:44 04:56 M J O S
40 2021 PS70 2024 12 01 04:14 10 11 20.2 +57 53 24 +80 0.00 113 -26 19.1 18.76 1.56 125.8 1.27 -0.91 060.0 21 m 021 A 003 007 05:49 05:14 M J O S
41 2017 FR90 2024 12 01 04:37 10 26 51.6 +58 02 22 +81 0.00 111 -23 19.3 18.98 1.71 308.7 -1.33 1.07 060.0 24 m 024 A 003 008 06:04 05:37 M J O S
42 2024 VP2 2024 12 01 05:03 11 59 29.0 +18 16 42 +53 0.00 078 -19 19.3 19.25 8.01 162.8 2.37 -7.65 024.0 28,8 m 072 A 003 024 07:34 06:03 M J O S
43 0333P 2024 12 01 05:37 12 24 35.8 +41 09 24 +73 0.00 087 -14 14.2 15.07 7.52 32.8 4.07 6.32 025.5 2,6 m 006 A 006 001 08:02 06:37 M J O S
 

Detailed explanation of the table here

Meaning of the colors:

object:
 NEO = Blue, NEOCP = Red, comet = Green

 

The planning was created by NEO Planner.