Neo Planner  -  Schedule for K87 Dettelbach Vineyard Observatory on 2023-06-09   -   Revise


Neo Planner Page    Object Information


 #  object obs.date time UT  RA Declination altitude Moon Dis Alt Vmag MPC Vmag average s/min  PA  dRA  dDec  exp. Sec. No. images No. groups ima./ group transit obs.time NO GO MPC JPL NEO Obs Scout
1 C/2020 S4 2023 06 09 20:55 10 18 13.4 +25 35 37 +34 0.61 167 -27 15.8 16.5 0.69 111.5 0.64 -0.25 060.0 009 009 001 18:25 22:55 M J O S
2 2020 DB5 2023 06 09 21:05 13 05 57.6 +00 30 45 +35 0.61 141 -26 14.5 14.76 13.86 190.8 -2.6 -13.61 013.9 006 003 001 21:09 23:05 M J O S
3 2001 LD 2023 06 09 21:08 13 41 12.5 +27 12 46 +63 0.61 135 -25 17.0 17.12 25.50 178.9 0.49 -25.5 007.5 024 003 008 21:45 23:08 M J O S
4 C/2023 A3 2023 06 09 21:13 14 22 53.8 +03 19 46 +43 0.61 124 -25 16.8 16.72 0.40 271.9 -0.4 0.01 060.0 009 009 001 22:30 23:13 M J O S
5 ZTs0114 2023 06 09 21:23 14 47 40.5 +49 25 56 +86 0.61 119 -27 18.5 18.5 78.27 330.7 -38.32 68.25 002.5 103 001 103 22:58 23:23 M J O S
6 ZTs0114 2023 06 09 21:33 14 47 01.2 +49 37 19 +84 0.61 119 -27 18.5 18.5 78.33 330.5 -38.51 68.20 002.5 103 001 103 22:58 23:33 M J O S
7 ZTs0114 2023 06 09 21:52 14 46 21.6 +49 48 42 +89 0.61 118 -27 18.5 18.5 78.10 331.1 002.5 103 001 103 22:58 23:43 M J O S
8 2023 KZ3 2023 06 09 21:53 14 52 30.9 +04 03 54 +43 0.61 117 -18 19.5 19.72 11.22 054.0 9.08 6.59 017.1 111 003 037 23:00 23:53 M J O S
9 C/2019 T4 2023 06 09 22:31 15 17 17.4 +21 38 15 +59 0.60 114 -12 15.4 15.96 0.21 292.5 -0.19 0.08 060.0 009 009 001 23:24 00:31 M J O S
10 2023 LA 2023 06 09 22:41 15 26 30.4 +25 47 30 +63 0.60 112 -11 17.9 17.9 20.46 129.0 15.9 -12.88 009.4 048 003 016 23:30 00:41 M J O S
11 2023 HQ2 2023 06 09 22:52 15 25 50.6 +33 20 02 +68 0.60 113 -09 18.5 18.53 2.60 314.5 -1.85 1.82 060.0 018 006 003 23:34 00:52 M J O S
12 2023 JJ3 2023 06 09 23:12 15 30 42.9 -11 48 13 +25 0.60 105 -06 19.3 19.35 4.00 050.2 3.07 2.56 048.0 033 003 011 23:38 01:12 M J O S
13 2023 HO6 2023 06 09 23:41 15 34 43.1 +14 57 18 +48 0.60 110 -01 18.0 18.17 0.56 238.9 -0.48 -0.29 060.0 009 009 001 23:42 01:41 M J O S
14 C/2020 R7 2023 06 09 23:51 16 26 00.2 +32 44 08 +68 0.60 101 +00 14.3 16.10 0.96 289.3 -0.91 0.32 060.0 009 009 001 00:33 01:51 M J O S
15 C/2022 L2 2023 06 10 00:01 17 03 22.1 +22 42 24 +61 0.60 091 +02 14.8 15.47 1.20 262.5 -1.19 -0.16 060.0 006 006 001 01:11 02:01 M J O S
16 2023 LC 2023 06 10 00:08 19 00 41.2 -13 05 03 +26 0.59 055 +03 19.2 19.2 11.35 170.4 1.89 -11.19 016.9 084 003 028 03:04 02:08 M J O S
17 2011 ED78 2023 06 10 00:37 19 04 57.4 +05 35 29 +45 0.59 058 +07 17.4 17.4 1.92 106.9 1.84 -0.56 060.0 006 006 001 03:12 02:37 M J O S
18 2017 BE32 2023 06 10 00:44 19 05 35.0 -10 15 58 +30 0.59 054 +08 18.8 18.8 1.05 348.0 -0.22 1.03 060.0 012 006 002 03:14 02:44 M J O S
19 0237P 2023 06 10 00:58 20 00 58.5 -05 42 33 +33 0.59 041 +10 15.2 14.20 0.56 356.4 -0.04 0.56 060.0 009 009 001 04:09 02:58 M J O S
20 2016 SG1 2023 06 10 01:08 20 31 34.9 +57 55 39 +74 0.59 075 +11 19.2 18.96 1.17 251.3 -1.11 -0.38 060.0 018 006 003 04:38 03:08 M J O S
21 2017 WH1 2023 06 10 01:28 20 48 35.0 -15 07 31 +22 0.59 029 +14 18.8 18.71 2.81 060.4 2.44 1.39 060.0 030 006 005 04:54 03:28 M J O S
22 2009 MW 2023 06 10 02:00 21 00 06.6 -15 14 41 +23 0.59 027 +18 19.4 19.4 4.00 193.7 -0.95 -3.89 048.0 036 003 012 05:04 04:00 M J O S
23 0071P 2023 06 10 02:32 00 40 39.0 -05 24 12 +12 0.58 028 +21 16.0 15.49 0.98 071.8 0.93 0.31 060.0 009 009 001 08:46 04:32 M J O S
24 C/2022 A2 2023 06 10 02:42 00 58 29.3 +35 55 32 +41 0.58 057 +22 15.1 14.65 0.26 149.9 0.13 -0.22 060.0 009 009 001 09:04 04:42 M J O S
25 0126P 2023 06 10 02:52 01 20 20.0 -03 35 35 +11 0.58 038 +23 15.7 16.02 1.51 037.9 0.93 1.19 060.0 006 006 001 09:26 04:52 M J O S
26 0364P 2023 06 10 01:59 01 34 29.1 -05 44 21 -01 0.59 041 +17 16.1 12.26 1.32 070.8 1.25 0.43 060.0 006 006 001 09:41 04:59 M J O S
27 C/2022 W3 2023 06 10 03:06 01 39 44.4 +64 05 42 +51 0.58 082 +24 15.7 16.70 0.47 294.4 -0.43 0.19 060.0 009 009 001 09:45 05:06 M J O S
28 C/2021 X1 2023 06 10 03:16 02 43 23.6 +03 50 32 +07 0.58 060 +25 15.1 15.72 0.22 003.7 0.01 0.22 060.0 009 009 001 10:48 05:16 M J O S
29 C/2020 V2 2023 06 10 03:26 03 00 32.3 +19 23 38 +18 0.58 069 +26 10.9 12.9 0.56 145.9 0.31 -0.46 060.0 009 009 001 11:06 05:26 M J O S
 

Detailed explanation of the table here

Meaning of the colors:

object:
 NEO = Blue, NEOCP = Red, comet = Green

 

The planning was created by NEO Planner.