Neo Planner - Schedule for K87 Dettelbach Vineyard Observatory on 2024-09-11 - Revise
Neo Planner Page Object Information
# | object | obs.date | time UT | RA | Declination | altitude | Moon Dis Alt | Vmag MPC | Vmag average | s/min | PA | dRA | dDec | exp. Sec. | No. images | No. groups | ima./ group | transit | obs.time | NO GO | MPC | JPL | NEO Obs | Scout |
1 | 2024 ON | 2024 09 11 | 18:55 | 18 05 04.0 | -01 14 03 | +38 | 0.56 028 +10 | 15.6 | 16.67 | 5.43 | 168.9 | 1.05 | -5.33 | 035.4 3,5 m | 006 A L | 003 | 002 | 19:58 | 20:55 | M | J | O | S | |
2 | P21YrBD | 2024 09 11 | 19:00 | 20 59 32.2 | -02 51 26 | +32 | 0.55 054 +10 | 19.9 | 19.9 | 17.13 | 134.2 | 12.29 | -11.94 | 011.2 1,8 h | 594 A L | 003 | 198 | 22:53 | 21:00 | M | M | J | O | S |
3 | 2024 OY | 2024 09 11 | 21:22 | 21 24 39.8 | +47 57 01 | +88 | 0.57 091 -03 | 19.0 | 18.9 | 5.58 | 320.0 | -3.59 | 4.27 | 034.4 18,9 m | 033 A | 003 | 011 | 23:18 | 23:22 | M | J | O | S | |
4 | ZTs0296 | 2024 09 11 | 21:44 | 21 23 58.5 | +14 24 47 | +54 | 0.56 069 -07 | 19.0 | 19.0 | 40.65 | 295.1 | -36.81 | 17.25 | 004.7 21,4 m | 273 A | 003 | 091 | 23:24 | 23:44 | M | J | O | S | |
5 | 2024 RW4 | 2024 09 11 | 22:20 | 21 41 55.5 | +00 41 00 | +40 | 0.57 063 -10 | 17.8 | 17.83 | 18.64 | 26.7 | 8.38 | 16.65 | 010.3 9,3 m | 054 A | 003 | 018 | 23:40 | 00:20 | M | J | O | S | |
6 | 2024 RJ2 | 2024 09 11 | 22:33 | 21 51 57.0 | +37 04 27 | +75 | 0.57 087 -12 | 19.5 | 18.42 | 7.72 | 330.1 | -3.85 | 6.69 | 024.9 28,6 m | 069 A | 003 | 023 | 23:46 | 00:33 | M | J | O | S | |
7 | 2024 CR9 | 2024 09 11 | 23:06 | 22 10 10.8 | +02 46 06 | +41 | 0.57 070 -16 | 19.5 | 18.84 | 0.42 | 189.1 | -0.07 | -0.41 | 060.0 42 m | 042 A | 003 | 014 | 00:04 | 01:06 | M | J | O | S | |
8 | 2024 RH2 | 2024 09 11 | 23:51 | 22 05 53.2 | +40 50 24 | +69 | 0.58 091 -23 | 18.4 | 18.57 | 18.68 | 257.1 | -18.21 | -4.17 | 010.3 10,8 m | 063 A | 003 | 021 | 00:01 | 01:51 | M | J | O | S | |
9 | C43EGW1 | 2024 09 12 | 00:06 | 22 42 05.9 | +17 52 41 | +54 | 0.57 084 -28 | 19.6 | 19.6 | 11.93 | 7.1 | 1.47 | 11.84 | 016.1 37,8 m | 141 A | 003 | 047 | 00:40 | 02:06 | M | J | O | S | |
10 | C43E7Q1 | 2024 09 12 | 00:52 | 22 45 29.4 | -02 49 01 | +30 | 0.58 074 -33 | 18.6 | 18.6 | 22.69 | 53.4 | 18.23 | 13.52 | 008.5 23,8 m | 168 A | 003 | 056 | 00:43 | 02:52 | M | J | O | S | |
11 | 2024 RL10 | 2024 09 12 | 01:25 | 22 48 36.4 | -07 00 40 | +23 | 0.58 072 -37 | 18.4 | 19.62 | 32.67 | 32.0 | 17.31 | 27.71 | 005.9 25,4 m | 258 A | 003 | 086 | 00:49 | 03:25 | M | M | J | O | S |
12 | 2024 RQ5 | 2024 09 12 | 02:04 | 22 53 35.9 | +00 43 48 | +26 | 0.59 076 -43 | 18.8 | 19.74 | 10.19 | 60.2 | 8.84 | 5.06 | 018.8 33,8 m | 108 A | 003 | 036 | 00:47 | 04:04 | M | J | O | S | |
13 | P11YEvG | 2024 09 12 | 02:44 | 23 03 07.3 | +00 38 30 | +21E | 0.59 078 -51 | 20.1 | 20.1 | 18.39 | 95.5 | 18.31 | -1.77 | 010.4 2,1 h | 741 A | 003 | 247 | 00:53 | 04:44 | M | M | J | O | S |
14 | 2024 RB10 | 2024 09 12 | 05:30 | 23 06 05.3 | +41 55 23 | +26 | 0.60 099 -68 | 19.5 | 19.6 | 8.26 | 97.6 | 8.19 | -1.09 | 023.2 1 h | 162 A | 003 | 054 | 00:55 | 07:30 | M | J | O | S | |
15 | 2024 RX2 | 2024 09 12 | 06:42 | 23 32 08.0 | +25 11 23 | +07E | 0.61 095 -67 | 18.1 | 18.29 | 9.99 | 133.4 | 7.26 | -6.86 | 019.2 7,7 m | 024 | 003 | 008 | 01:20 | 08:42 | M | J | O | S | |
16 | 2024 RX | 2024 09 12 | 06:52 | 23 45 11.9 | +12 39 09 | -02E | 0.61 091 -66 | 18.3 | 17.88 | 10.95 | 338.7 | -3.98 | 10.2 | 017.5 9,6 m | 033 | 003 | 011 | 01:44 | 08:52 | M | J | O | S | |
17 | 2024 RH8 | 2024 09 12 | 07:04 | 00 09 36.9 | -00 48 26 | -11E | 0.61 090 -65 | 19.4 | 20.26 | 7.20 | 91.0 | 7.2 | -0.13 | 026.7 25,4 m | 057 | 003 | 019 | 01:58 | 09:04 | M | J | O | S | |
18 | 2024 RM10 | 2024 09 12 | 07:33 | 00 11 56.5 | -05 59 35 | -19E | 0.61 087 -62 | 17.4 | 18.23 | 24.03 | 252.7 | -22.94 | -7.15 | 008.0 4 m | 030 | 003 | 010 | 02:16 | 09:33 | M | J | O | S | |
19 | C43EAQ1 | 2024 09 12 | 07:40 | 00 32 24.0 | +06 47 10 | -06E | 0.61 98 -28 | 20.0 | 20.0 | 12.45 | 348.8 | -2.43 | 12.21 | 015.4 43,9 m | 171 | 003 | 057 | 02:32 | 09:40 | M | J | O | S | |
20 | 2024 PM6 | 2024 09 12 | 08:33 | 01 08 49.2 | +61 48 09 | +33 | 0.61 122 -55 | 19.5 | 18.64 | 18.10 | 65.4 | 16.46 | 7.53 | 010.6 48,8 m | 276 A | 003 | 092 | 02:42 | 10:33 | M | J | O | S | |
21 | CAT41E2 | 2024 09 12 | 09:37 | 00 52 29.8 | +11 38 52 | -15E | 0.62 103 -33 | 20.1 | 20.1 | 3.79 | 308.6 | -2.96 | 2.36 | 050.7 48,2 m | 057 | 003 | 019 | 02:49 | 11:37 | M | J | O | S | |
22 | 2024 RB11 | 2024 09 12 | 10:29 | 01 18 34.0 | +00 35 15 | -29E | 0.62 104 -37 | 19.2 | 19.64 | 48.04 | 58.2 | 40.83 | 25.31 | 004.0 6,9 m | 104 | 001 | 104 | 02:56 | 12:29 | M | J | O | S | |
23 | 2024 RB11 | 2024 09 12 | 10:42 | 01 19 09.5 | +00 40 45 | -30E | 0.62 104 -35 | 19.2 | 19.64 | 48.28 | 58.2 | 41.03 | 25.44 | 004.0 7 m | 105 | 001 | 105 | 02:56 | 12:42 | M | J | O | S | |
24 | 2024 RB11 | 2024 09 12 | 10:55 | 01 19 45.1 | +00 46 17 | -32E | 0.62 104 -33 | 19.2 | 19.64 | 48.52 | 58.2 | 41.24 | 25.57 | 004.0 7 m | 105 | 001 | 105 | 02:56 | 12:55 | M | J | O | S | |
25 | MAN0025 | 2024 09 12 | 11:08 | 01 09 55.9 | +15 03 00 | -19E | 0.63 108 -33 | 16.7 | 16.7 | 0.90 | 236.5 | -0.75 | -0.50 | 060.0 6 m | 006 A | 003 | 002 | 03:05 | 13:08 | M | J | O | S | |
26 | 2024 JV33 | 2024 09 12 | 11:15 | 02 48 09.2 | -10 46 02 | -33E | 0.63 115 -30 | 19.3 | 19.07 | 1.32 | 215.4 | -0.76 | -1.08 | 060.0 24 m | 024 | 003 | 008 | 04:40 | 13:15 | M | J | O | S | |
27 | C43EDE1 | 2024 09 12 | 12:04 | 02 46 36.6 | +14 48 39 | -14E | 0.63 128 -47 | 19.1 | 19.1 | 13.47 | 218.9 | -8.45 | -10.49 | 014.3 19,3 m | 081 | 003 | 027 | 04:44 | 13:41 | M | J | O | S | |
28 | 2024 RM3 | 2024 09 12 | 12:05 | 03 28 12.3 | +01 49 29 | -24E | 0.63 131 -22 | 19.4 | 18.24 | 33.29 | 113.3 | 30.58 | -13.17 | 005.8 25,2 m | 261 | 003 | 087 | 04:58 | 14:05 | M | J | O | S | |
29 | P21YHtB | 2024 09 12 | 13:13 | 03 07 28.2 | +13 09 51 | -19E | 0.64 132 -51 | 20.3 | 20.3 | 7.37 | 295.6 | 026.1 1,3 h | 183 A | 003 | 061 | 05:06 | 14:44 | M | J | O | S | |||
30 | P21YHtA | 2024 09 12 | 14:41 | 03 49 56.5 | +09 52 12 | -26E | 0.64 138 -56 | 20.7 | 20.7 | 4.91 | 147.5 | 2.64 | -4.14 | 039.1 2,3 h | 210 A | 003 | 070 | 05:41 | 16:14 | M | J | O | S | |
31 | 2024 QS1 | 2024 09 12 | 16:42 | 06 40 46.1 | +08 45 25 | -27E | 0.65 160 +09 | 18.6 | 17.18 | 38.36 | 79.9 | 37.77 | 6.73 | 005.0 11 m | 132 | 003 | 044 | 08:10 | 18:42 | M | J | O | S | |
Detailed explanation of the table here
Meaning of the colors:
object:
NEO = Blue, NEOCP = Red,
comet = Green
The planning was created by NEO Planner.