Neo Planner - Schedule for K87 Dettelbach Vineyard Observatory on 2025-04-30 - Object Information
# | object | score | # observations | last observation | last observation from | # oppositions | orbit type | Earth MOID | H | Diameter m | flyby date | in AU | in km | Lunar distance | V max ESA | MPC | JPL | NEO Obs | Scout |
1 | 2018 TF3 | 0 | 411 | 2025 04 29 | I52 Steward Observatory, Mt. Lemmon Station | 4 | APO Apollo PHA | 0.01990 | 20.5 | 273 | 2025 05 02 | 0.1096031 | 16.396Mkm | 42.654 | 2.349 | M | J | O | S |
2 | 2011 DV | 0 | 158 | 2025 04 29 | K87 Dettelbach Vineyard Observatory 1 | 2 | ATE Aten PHA | 0.00189 | 20.7 | 249 | 2025 09 28 | 0.1481598 | 22.164Mkm | 57.659 | n.a. | M | J | O | S |
3 | C44TJ71 | 100 | 16 | 2025 04 30.555 | 900 Moriyama | 1 | ??? med-low | 0.0004 | 24.5 | 43 | Sigma RA 0.381' | Sigma Dec 0.435' | Mosaic: 1 x 1 | OC: 60 | M | J | O | S | |
4 | C44TJ71 | 100 | 16 | 2025 04 30.555 | 900 Moriyama | 1 | ??? med-low | 0.0004 | 24.5 | 43 | Sigma RA 0.402' | Sigma Dec 0.46' | Mosaic: 1 x 1 | OC: 60 | M | J | O | S | |
5 | C44TJ71 | 100 | 16 | 2025 04 30.555 | 900 Moriyama | 1 | ??? med-low | 0.0004 | 24.5 | 43 | Sigma RA 0.425' | Sigma Dec 0.486' | Mosaic: 1 x 1 | OC: 60 | M | J | O | S | |
6 | 2014 GL49 | 0 | 136 | 2025 04 29 | K87 Dettelbach Vineyard Observatory 1 | 4 | APO Apollo | 0.06469 | 20.8 | 237 | 2025 04 26 | 0.0972433 | 14.547Mkm | 37.844 | n.a. | M | J | O | S |
7 | 2025 DT50 | 4 | 101 | 2025 04 29 | D48 Niederbexbach Observatory 1 | 1 3 | AMO Amor | 0.03318 | 22.3 | 119 | 2025 05 14 | 0.041056 | 6.142Mkm | 15.978 | n.a. | M | J | O | S |
8 | 2000 JZ8 | 0 | 170 | 2025 04 30 | 703 Catalina Sky Survey 1 | 4 | AMO Amor | 0.12876 | 21.4 | 180 | 2025 04 28 | 0.1346809 | 20.148Mkm | 52.414 | n.a. | M | J | O | S |
9 | 2007 SQ6 | 0 | 349 | 2025 04 29 | K87 Dettelbach Vineyard Observatory 1 | 4 | APO Apollo | 0.01135 | 22.3 | 119 | 2025 04 05 | 0.028022 | 4.192Mkm | 10.906 | n.a. | M | J | O | S |
10 | 2025 EV5 | 1 | 393 | 2025 04 29 | K87 Dettelbach Vineyard Observatory 1 | 2 2 | APO Apollo | 0.13166 | 18.7 | 624 | n.a. | M | J | O | S | ||||
11 | 2025 HL3 | 6 | 119 | 2025 04 30 | 703 Catalina Sky Survey 1 | 1 2 | AMO Amor | 0.03468 | 24.5 | 43 | 2025 04 28 | 0.035842 | 5.362Mkm | 13.949 | n.a. | M | J | O | S |
12 | C44TKF1 | 100 | 14 | 2025 04 30.522 | Q06 Tarui Observatory, Tarui | 1 | ??? med-high | 0.005 | 27.3 | 12 | Sigma RA 3.867' | Sigma Dec 2.238' | Mosaic: 1 x 1 | OC: 180 | M | J | O | S | |
13 | C44TKF1 | 100 | 14 | 2025 04 30.522 | Q06 Tarui Observatory, Tarui | 1 | ??? med-high | 0.005 | 27.3 | 12 | Sigma RA 3.997' | Sigma Dec 2.312' | Mosaic: 1 x 1 | OC: 180 | M | J | O | S | |
14 | C44TKF1 | 100 | 14 | 2025 04 30.522 | Q06 Tarui Observatory, Tarui | 1 | ??? med-high | 0.005 | 27.3 | 12 | Sigma RA 4.129' | Sigma Dec 2.387' | Mosaic: 1 x 1 | OC: 180 | M | J | O | S | |
15 | 2025 FV | 5 | 106 | 2025 04 30 | 703 Catalina Sky Survey 0 | 1 2 | AMO Amor | 0.15621 | 22.3 | 119 | 2025 05 12 | 0.1562003 | 23.367Mkm | 60.788 | n.a. | M | J | O | S |
16 | 2014 TL17 | 0 | 177 | 2025 04 30 | K87 Dettelbach Vineyard Observatory 0 | 5 | APO Apollo | 0.00827 | 22.9 | 90 | 2025 04 09 | 0.0597443 | 8.938Mkm | 23.251 | 39. | M | J | O | S |
17 | 2005 QC | 0 | 225 | 2025 04 30 | 703 Catalina Sky Survey 0 | 5 | APO Apollo | 0.20059 | 18.8 | 596 | 0.430 | 64 Mkm | 167 | n.a. | M | J | O | S | |
18 | 2016 GB1 | 0 | 215 | 2025 04 30 | G96 Mt. Lemmon Survey 0 | 4 | APO Apollo | 0.06323 | 21.5 | 172 | 2025 05 02 | 0.0641086 | 9.591Mkm | 24.949 | n.a. | M | J | O | S |
19 | 2015 OC22 | 0 | 90 | 2025 04 30 | J04 ESA Optical Ground Station, Tenerife | 3 | APO Apollo PHA | 0.02908 | 19.9 | 359 | 0.297 | 44 Mkm | 116 | n.a. | M | J | O | S | |
20 | 1996 FQ3 | 0 | 257 | 2025 04 28 | W68 ATLAS Chile, Rio Hurtado | 3 | AMO Amor | 0.07008 | 20.7 | 249 | 2025 04 18 | 0.1462470 | 21.878Mkm | 56.915 | n.a. | M | J | O | S |
21 | 2025 HL5 | 6 | 183 | 2025 04 30 | J95 Great Shefford 2 | 1 0 | AMO Amor low | 0.00105 | 25.6 | 26 | 2025 04 29 | 0.004218 | 630947 | 1.641 | n.a. | M | J | O | S |
22 | 2025 HL5 | 6 | 183 | 2025 04 30 | J95 Great Shefford 2 | 1 0 | AMO Amor low | 0.00105 | 25.6 | 26 | 2025 04 29 | 0.004218 | 630947 | 1.641 | n.a. | M | J | O | S |
23 | 2025 HL5 | 6 | 183 | 2025 04 30 | J95 Great Shefford 2 | 1 0 | AMO Amor low | 0.00105 | 25.6 | 26 | 2025 04 29 | 0.004218 | 630947 | 1.641 | n.a. | M | J | O | S |
24 | 2025 HO2 | 7 | 46 | 2025 04 30 | I52 Steward Observatory, Mt. Lemmon Station | 1 1 | AMO Amor low | 0.00180 | 24.3 | 47 | 2025 04 27 | 0.017883 | 2.675Mkm | 6.960 | n.a. | M | J | O | S |
25 | 2025 HO2 | 7 | 46 | 2025 04 30 | I52 Steward Observatory, Mt. Lemmon Station | 1 1 | AMO Amor low | 0.00180 | 24.3 | 47 | 2025 04 27 | 0.017883 | 2.675Mkm | 6.960 | n.a. | M | J | O | S |
26 | 2025 HO2 | 7 | 46 | 2025 04 30 | I52 Steward Observatory, Mt. Lemmon Station | 1 1 | AMO Amor low | 0.00180 | 24.3 | 47 | 2025 04 27 | 0.017883 | 2.675Mkm | 6.960 | n.a. | M | J | O | S |
27 | 2023 FC6 | 0 | 168 | 2025 04 27 | Z80 Northolt Branch Observatory 10 | 4 | APO Apollo PHA | 0.04542 | 20.6 | 260 | 2025 05 03 | 0.0648061 | 9.695Mkm | 25.221 | n.a. | M | J | O | S |
Detailed explanation of the table here
Meaning of the colors:
object:
NEO = Blue, NEOCP = Red,
comet = Green
last observation from:
Home Observatory =
Red
Earth MOID (from MPC data):
>= 0.003 outside the lunar orbit = Blue
< 0.003 and >= 0.001 within lunar orbit = Green
<0.001 and >= 0.0005 within half the lunar orbit =
Red
<0.0005 within satellite orbits = Dark Red
flyby date to V max ESA:
recent flyby = Orange
today = Green
upcoming flyby = Violet
The planning was created by NEO Planner.